New York No-Fault Arbitrator Monthly Data

Arbitrator Monthly Data

This table shows aggregated data across arbitration awards to get historical stats (odds) per arbitrator broken down by carrier.

Arbitrator Insurance Co. Date Range Month Number of Awards Total Awarded Total Interest Total Attorney's Fee % Awarded % Denied % Dismissed
Aaron Maslow 21st Century Insurance Company 01/01/2020 2020-01 1 0 100 0
Aaron Maslow Adirondack Insurance Exchange 03/01/2020 2020-03 1 0 100 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 07/01/2019 2019-07 1 357.53 122.75 96.06 100 0 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 08/01/2019 2019-08 2 2,947.18 303.67 650.17 100 0 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 10/01/2019 2019-10 3 7,015.99 2,137.44 1,830.69 66 33 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 11/01/2019 2019-11 3 3,651.73 827.68 895.88 66 33 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 01/01/2020 2020-01 3 0 100 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 02/01/2020 2020-02 5 1,898.87 460.79 471.93 20 80 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 03/01/2020 2020-03 1 0 100 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 04/01/2020 2020-04 2 0 100 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 05/01/2020 2020-05 3 11,616.03 1,803.70 2,683.95 100 0 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 06/01/2020 2020-06 3 0 100 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 07/01/2020 2020-07 1 0 100 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 09/01/2020 2020-09 4 4,494.18 695.10 1,037.86 25 75 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 10/01/2020 2020-10 2 3,045.00 584.64 725.93 50 50 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 11/01/2020 2020-11 2 279.62 49.40 65.80 100 0 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 01/01/2021 2021-01 1 959.62 158.66 223.66 100 0 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 02/01/2021 2021-02 3 0 100 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 04/01/2021 2021-04 3 515.90 157.87 134.75 33 66 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 05/01/2021 2021-05 1 325.74 26.06 70.36 100 0 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 06/01/2021 2021-06 2 5,394.80 850.69 1,249.10 100 0 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 08/01/2021 2021-08 4 7,984.07 2,626.16 2,122.05 50 50 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 10/01/2021 2021-10 19 15,359.72 6,549.91 4,381.93 84 10 5
Aaron Maslow Allstate Fire & Casualty Insurance Company 11/01/2021 2021-11 5 4,267.68 1,633.91 1,180.32 100 0 0
Aaron Maslow Allstate Fire & Casualty Insurance Company 12/01/2021 2021-12 5 3,900.04 1,501.44 1,080.30 80 20 0
Arbitrator Insurance Co. Date Range