Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 04/17/2025 09:48 PM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 04/16/2025 37 43.2 43.24 13.51 Award text search
Barran, Alana Alana Barran 04/17/2025 79 46.8 45.57 7.59 Award text search
Shafranov, Alina Alina Shafranov 04/15/2025 51 41.2 56.86 1.96 Award text search
Schor, Alise Alise Schor 04/17/2025 60 51.7 40.00 8.33 Award text search
Berdnik, Alison Alison Berdnik 04/17/2025 63 55.6 34.92 9.52 Award text search
Schimel, Allison Allison Schimel 04/07/2025 47 44.7 42.55 12.77 Award text search
Kronin, Amanda Amanda R. Kronin 04/17/2025 70 40.0 52.86 7.14 Award text search
Horn, Andrew Andrew Horn 04/17/2025 52 46.2 51.92 1.92 Award text search
Russo, Ann Ann Lorraine Russo 04/15/2025 68 60.3 25.00 14.71 Award text search
Malone, Anne Anne Malone 04/16/2025 41 46.3 29.27 24.39 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 04/17/2025 59 44.1 47.46 8.47 Award text search
Kobets, Anthony Anthony Kobets 04/17/2025 45 48.9 51.11 0.00 Award text search
Russo, Antonietta Antonietta Russo 04/17/2025 68 42.6 50.00 7.35 Award text search
Buchanan, Athena Athena T. Buchanan 04/16/2025 47 63.8 34.04 2.13 Award text search
Feder, Ben Ben Feder 04/14/2025 72 63.9 31.94 4.17 Award text search
Connor, Bernadette Bernadette Connor 04/16/2025 57 77.2 19.30 3.51 Award text search
Link, Bonnie Bonnie Link 04/17/2025 54 51.9 42.59 5.56 Award text search
Hausthor, Brett Brett Hausthor 04/16/2025 36 58.3 38.89 2.78 Award text search
Bogner, Brian Brian Bogner 04/10/2025 37 78.4 21.62 0.00 Award text search
Rudolph, Brian Brian Rudolph 04/17/2025 48 27.1 64.58 8.33 Award text search
Hiller, Bryan Bryan Hiller 04/17/2025 43 69.8 18.60 11.63 Award text search
Nieves, Camille Camille Nieves 04/17/2025 57 29.8 68.42 1.75 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 04/17/2025 71 63.4 35.21 1.41 Award text search
Cohen, Cathryn Cathryn Ann Cohen 04/17/2025 44 65.9 31.82 2.27 Award text search
Roberts, Cathryn Cathryn Roberts 04/16/2025 69 43.5 53.62 2.90 Award text search
Blattberg, Charles Charles Blattberg 04/09/2025 39 33.3 58.97 7.69 Award text search
Sloane, Charles Charles Sloane 04/16/2025 61 60.7 34.43 4.92 Award text search
Persad, Christopher Christopher Persad 04/14/2025 46 50.0 39.13 10.87 Award text search
Gallagher, Claire Claire Gallagher 04/17/2025 79 41.8 46.84 11.39 Award text search
Pascariu, Corinne Corinne Pascariu 04/17/2025 44 45.5 47.73 6.82 Award text search
Felber, Daniel Daniel Felber 04/13/2025 39 48.7 51.28 0.00 Award text search
Sheehan, Darren Darren Sheehan 04/14/2025 80 51.3 31.25 17.50 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 04/16/2025 21 38.1 52.38 9.52 Award text search
Thomas, Debbie Debbie Thomas 04/04/2025 47 44.7 44.68 10.64 Award text search
Sohi, Deepak Deepak Sohi 04/16/2025 67 47.8 43.28 8.96 Award text search
Taylor, Diane Diane Flood Taylor 04/17/2025 36 33.3 63.89 2.78 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 04/16/2025 66 51.5 40.91 7.58 Award text search
Campbell, Dinsmore Dinsmore Campbell 03/26/2025 49 57.1 36.73 6.12 Award text search
MacKenzie, Donald Donald MacKenzie 04/09/2025 29 75.9 24.14 0.00 Award text search
Ferrara, Donna Donna Ferrara 04/17/2025 44 29.5 65.91 4.55 Award text search
Coppola, Douglas Douglas Coppola 04/17/2025 58 72.4 25.86 1.72 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 04/14/2025 60 46.7 50.00 3.33 Award text search
Casey, Eileen Eileen Casey 04/14/2025 54 37.0 50.00 12.96 Award text search
Hennessy, Eileen Eileen Hennessy 04/17/2025 56 19.6 78.57 1.79 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 04/17/2025 51 49.0 43.14 7.84 Award text search
Weisman, Ellen Ellen Weisman 04/17/2025 54 46.3 38.89 14.81 Award text search
Balzer, Elyse Elyse Balzer 04/17/2025 40 55.0 42.50 2.50 Award text search
Bennett, Emily Emily Bennett 04/16/2025 52 67.3 30.77 1.92 Award text search
Gaspari, Eva Eva Gaspari 04/16/2025 88 60.2 36.36 3.41 Award text search
Miller, Evelina Evelina Miller 04/17/2025 37 32.4 56.76 10.81 Award text search
Schulman, Eylan Eylan Schulman 04/16/2025 81 64.2 30.86 4.94 Award text search
Sultan, Farheen Farheen Sultan 04/16/2025 53 39.6 54.72 5.66 Award text search
Papadakis, Felix Felix Papadakis 04/17/2025 70 45.7 50.00 4.29 Award text search
Marotta, Frank Frank Marotta 04/17/2025 60 50.0 41.67 8.33 Award text search
Lutzen, Fred Fred Lutzen 04/11/2025 55 47.3 47.27 5.45 Award text search
Peters, Gary Gary Peters 04/17/2025 66 37.9 57.58 4.55 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 04/16/2025 29 51.7 41.38 6.90 Award text search
Brown, Gillian Gillian Brown 04/11/2025 62 54.8 35.48 9.68 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 04/17/2025 60 46.7 41.67 11.67 Award text search
Cacchioli, Glen Glen Cacchioli 04/15/2025 45 35.6 64.44 0.00 Award text search
Wiener, Glen Glen Wiener 04/17/2025 30 46.7 43.33 10.00 Award text search
Watford, Gregory Gregory Watford 04/10/2025 40 47.5 42.50 10.00 Award text search
Vilar, Greta Greta Vilar 04/17/2025 48 58.3 39.58 2.08 Award text search
Obiajulu, Heidi Heidi Obiajulu 04/17/2025 54 55.6 33.33 11.11 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 04/17/2025 48 56.3 39.58 4.17 Award text search
Jacob, Howard Howard Jacob 04/02/2025 16 43.8 56.25 0.00 Award text search
Beyrer, Inez Inez Beyrer 04/17/2025 51 66.7 23.53 9.80 Award text search
Gloumis, Ioannis Ioannis Gloumis 04/07/2025 35 54.3 37.14 8.57 Award text search
Leandre, Jacques Jacques M. Leandre 04/16/2025 24 37.5 58.33 4.17 Award text search
Hogan, James James Hogan 04/16/2025 28 42.9 50.00 7.14 Award text search
Skelton, James James Skelton 04/15/2025 60 58.3 25.00 16.67 Award text search
Chow, Jan Jan Chow 04/09/2025 49 32.7 65.31 2.04 Award text search
Held, Jeffrey Jeffrey Held 04/16/2025 33 27.3 69.70 3.03 Award text search
Silber, Jeffrey Jeffrey Silber 04/09/2025 40 55.0 45.00 0.00 Award text search
Frankola, Jennifer Jennifer Frankola 04/15/2025 48 50.0 45.83 4.17 Award text search
Andreotta, Joanne Joanne Andreotta 04/17/2025 68 60.3 38.24 1.47 Award text search
Hyland, John John Hyland 04/17/2025 49 28.6 65.31 6.12 Award text search
Langell, John John Langell 04/17/2025 30 46.7 43.33 10.00 Award text search
O'Grady, John John O'Grady 04/17/2025 74 44.6 43.24 12.16 Award text search
Talay, John John Talay 04/14/2025 56 46.4 44.64 8.93 Award text search
Endzweig, Joseph Joseph Endzweig 04/16/2025 36 25.0 66.67 8.33 Award text search
Youngman, Josh Josh Youngman 04/16/2025 57 50.9 33.33 15.79 Award text search
Adler, Joshua Joshua Adler 04/17/2025 39 48.7 43.59 7.69 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 04/17/2025 64 51.6 42.19 6.25 Award text search
Cifarelli, Kate Kate Cifarelli 04/15/2025 58 27.6 62.07 10.34 Award text search
Sweeney, Kathleen Kathleen Sweeney 04/17/2025 53 22.6 69.81 7.55 Award text search
Tola, Keith Keith Tola 04/17/2025 73 61.6 35.62 2.74 Award text search
Rybacki, Kenneth Kenneth Rybacki 04/16/2025 60 53.3 43.33 3.33 Award text search
Benziger, Kent Kent Benziger 04/17/2025 41 85.4 14.63 0.00 Award text search
Glynn, Kevin Kevin R. Glynn 04/17/2025 53 50.9 41.51 7.55 Award text search
Kim, Kihyun Kihyun Kim 04/14/2025 60 35.0 65.00 0.00 Award text search
Villeck, Laura Laura E. Villeck 04/17/2025 53 56.6 33.96 9.43 Award text search
Yantsos, Laura Laura Yantsos 04/17/2025 56 37.5 53.57 8.93 Award text search
Hill, Lester Lester Hill 04/14/2025 45 62.2 37.78 0.00 Award text search
Filosa, Linda Linda Filosa 04/17/2025 71 53.5 45.07 1.41 Award text search
Abrams, Lisa Lisa Abrams 04/12/2025 55 50.9 49.09 0.00 Award text search
Capruso, Lisa Lisa Capruso 04/12/2025 52 28.8 50.00 21.15 Award text search
Ehrlich, Lori Lori Ehrlich 04/17/2025 52 51.9 30.77 17.31 Award text search
Vera, Marcelo Marcelo Vera 04/10/2025 48 60.4 39.58 0.00 Award text search
Glasser, Marcie Marcie Glasser 04/17/2025 58 43.1 44.83 12.07 Award text search
Schuchmann, Maria Maria Schuchmann 04/16/2025 45 60.0 26.67 13.33 Award text search
Zack, Marianne Marianne C. Zack 04/10/2025 70 52.9 45.71 1.43 Award text search
Theiss, Mary Mary Anne Theiss 04/16/2025 58 58.6 31.03 10.34 Award text search
Mirabelli, Maryann Maryann Mirabelli 04/16/2025 56 32.1 64.29 3.57 Award text search
Brew, Matthew Matthew Brew 04/17/2025 74 50.0 47.30 2.70 Award text search
Cavalier, Matthew Matthew J. Cavalier 04/17/2025 62 61.3 35.48 3.23 Award text search
Viverito, Matthew Matthew K. Viverito 04/14/2025 60 75.0 25.00 0.00 Award text search
Maroney, Matthew Matthew Maroney 04/14/2025 50 32.0 56.00 12.00 Award text search
Summa, Matthew Matthew Summa 04/17/2025 56 62.5 30.36 7.14 Award text search
Callahan, Maureen Maureen Callahan 04/17/2025 49 49.0 46.94 4.08 Award text search
Melis, Melissa Melissa Melis 04/17/2025 80 51.3 40.00 8.75 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 04/17/2025 71 25.4 73.24 1.41 Award text search
Toksoy, Meryem Meryem Toksoy 04/17/2025 27 25.9 74.07 0.00 Award text search
Achtziger, Michael Michael Achtziger 04/13/2025 27 44.4 55.56 0.00 Award text search
Korshin, Michael Michael Korshin 04/17/2025 63 39.7 55.56 4.76 Award text search
Resko, Michael Michael Resko 04/15/2025 52 50.0 48.08 1.92 Award text search
Rosenberger, Michael Michael Rosenberger 04/15/2025 52 53.8 42.31 3.85 Award text search
Entin, Michelle Michelle Entin 04/16/2025 68 55.9 33.82 10.29 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 04/16/2025 56 57.1 35.71 7.14 Award text search
Kleinman, Mitchell Mitchell Kleinman 04/17/2025 71 29.6 61.97 8.45 Award text search
Lustig, Mitchell Mitchell Lustig 04/17/2025 78 47.4 43.59 8.97 Award text search
Bargnesi, Mona Mona Bargnesi 03/27/2025 24 25.0 75.00 0.00 Award text search
Saxon, Nada Nada Saxon 04/17/2025 55 41.8 50.91 7.27 Award text search
Avalone, Nancy Nancy Kramer Avalone 04/17/2025 76 60.5 36.84 2.63 Award text search
Linden, Nancy Nancy S. Linden 04/15/2025 59 54.2 40.68 5.08 Award text search
Pavel, Natia Natia Pavel 04/08/2025 45 60.0 35.56 4.44 Award text search
Dobshinsky, Neal Neal S Dobshinsky 04/17/2025 39 33.3 53.85 12.82 Award text search
Tafuri, Nicholas Nicholas Tafuri 04/13/2025 37 73.0 27.03 0.00 Award text search
Simmons, Nicole Nicole J. Simmons 04/14/2025 50 46.0 40.00 14.00 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 04/16/2025 51 62.7 37.25 0.00 Award text search
Daugherty, Patricia Patricia Daugherty 04/16/2025 79 39.2 50.63 10.13 Award text search
Keenan, Paul Paul Keenan 04/17/2025 66 63.6 33.33 3.03 Award text search
Weidenbaum, Paul Paul Weidenbaum 04/17/2025 68 39.7 55.88 4.41 Award text search
Molesso, Pauline Pauline Molesso 04/16/2025 60 53.3 45.00 1.67 Award text search
Criscitelli, Perry Perry Criscitelli 04/15/2025 79 54.4 41.77 3.80 Award text search
Wolf, Philip Philip Wolf 04/17/2025 62 51.6 43.55 4.84 Award text search
Saxe, Phyllis Phyllis Saxe 04/14/2025 47 61.7 31.91 6.38 Award text search
Priya, Preeti Preeti Priya 04/17/2025 58 56.9 29.31 13.79 Award text search
Feder, Rebecca Rebecca Feder 04/12/2025 35 45.7 54.29 0.00 Award text search
Novak, Rebecca Rebecca Novak 04/03/2025 31 22.6 64.52 12.90 Award text search
Kurz, Regina Regina Anzalone Kurz 04/13/2025 82 61.0 34.15 4.88 Award text search
Barry, Rhonda Rhonda Barry 04/17/2025 57 61.4 28.07 10.53 Award text search
Kokel, Richard Richard Kokel 04/17/2025 68 25.0 72.06 2.94 Award text search
Martino, Richard Richard Martino 04/16/2025 72 50.0 45.83 4.17 Award text search
Mallick, Ritesh Ritesh Mallick 04/15/2025 67 59.7 34.33 5.97 Award text search
McAllister, Robyn Robyn McAllister 04/17/2025 54 50.0 44.44 5.56 Award text search
Mir, Samiya Samiya Mir 04/11/2025 23 30.4 52.17 17.39 Award text search
Kelleher, Shawn Shawn Kelleher 04/17/2025 80 50.0 36.25 13.75 Award text search
Charkey, Stacey Stacey Charkey 04/17/2025 70 35.7 52.86 11.43 Award text search
Erdheim, Stacey Stacey Erdheim 04/17/2025 60 60.0 31.67 8.33 Award text search
Presser, Stacy Stacy Presser 04/17/2025 34 52.9 41.18 5.88 Award text search
Czuchman, Stephen Stephen Czuchman 04/17/2025 66 47.0 50.00 3.03 Award text search
Celauro, Steven Steven Celauro 04/17/2025 95 48.4 46.32 5.26 Award text search
Haskel, Susan Susan Haskel 04/17/2025 43 48.8 41.86 9.30 Award text search
Mandiberg, Susan Susan Mandiberg 04/17/2025 65 43.1 49.23 7.69 Award text search
Philipson, Tali Tali Philipson 04/17/2025 74 54.1 37.84 8.11 Award text search
Maher, Tara Tara Maher 04/13/2025 40 42.5 52.50 5.00 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 04/07/2025 52 50.0 46.15 3.85 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 04/17/2025 66 31.8 63.64 4.55 Award text search
Kelly, Theresa Theresa A. Kelly 04/14/2025 57 38.6 61.40 0.00 Award text search
Awad, Thomas Thomas Awad 04/17/2025 54 48.1 48.15 3.70 Award text search
Eck, Thomas Thomas Eck 04/17/2025 67 37.3 61.19 1.49 Award text search
Morgan, Tracy Tracy Morgan 04/08/2025 36 38.9 50.00 11.11 Award text search
Greaves, Valerie Valerie D. Greaves 04/17/2025 49 42.9 53.06 4.08 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 04/13/2025 55 30.9 61.82 7.27 Award text search
Moritz, Victor Victor Moritz 04/16/2025 68 55.9 30.88 13.24 Award text search
Thomas, Victoria Victoria Thomas 04/16/2025 71 35.2 52.11 12.68 Award text search
Gerardi, Vincent Vincent Gerardi 04/09/2025 53 71.7 26.42 1.89 Award text search
Bishop, Wendy Wendy Bishop 04/11/2025 75 57.3 42.67 0.00 Award text search
Aspir, Yael Yael Aspir 04/16/2025 49 65.3 30.61 4.08 Award text search
Arbitrator Sort/Filter Column